Features & Benefits
Provide excellent anti-sidesliping performance and ensure excellent water evacuation
Deliver outstanding traction and handling
Irregular abrasion and cutting resistance compound to acheive longer mileage
Provide excellent heat dissipation and high speed performance
With good performance in anti-cracking and tear resistance
Applicable Vehicle Model & Road ondition
Size | Ply | Standard Rim | Speed Rating | Load Index | Max Load(kg) | Pressure (kpa) | Inflated Dimension(mm) | Tread Depth | ||||
S | D | S | D | S | D | Section Width | Overall Diameter | |||||
6.50R16LT | 12PR | 5.50F | K | 110 | 105 | 1150 | 1030 | 770 | 770 | 185 | 750 | 10 |
7.00R16LT | 14PR | 5.50F | L | 118 | 114 | 1320 | 1180 | 770 | 770 | 200 | 775 | 10.5 |
7.50R16LT | 14PR | 6.00G | L | 122 | 118 | 1500 | 1320 | 770 | 770 | 215 | 805 | 12 |
8.25R16LT | 16PR | 6.50H | L | 128 | 124 | 1800 | 1600 | 770 | 770 | 235 | 855 | 14 |
8.25R20 | 16PR | 6.5 | L | 139 | 137 | 2430 | 2300 | 930 | 930 | 236 | 970 | 13.5 |
9.00R20 | 16PR | 7.0 | K | 144 | 142 | 2800 | 2650 | 900 | 900 | 259 | 1019 | 15 |
10.00R20 | 18PR | 7.5 | K | 149 | 146 | 3250 | 3000 | 930 | 930 | 278 | 1054 | 16 |
11.00R20 | 18PR | 8.0 | K | 152 | 149 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 16.5 |
12.00R20 | 20PR | 8.5 | K | 156 | 153 | 4000 | 3650 | 900 | 900 | 315 | 1125 | 17 |
12.00R24 | 20PR | 8.5 | K | 160 | 157 | 4500 | 4125 | 900 | 900 | 315 | 1226 | 15.5 |
11R22.5 | 16PR | 8.25 | L | 146 | 143 | 3000 | 2725 | 830 | 830 | 279 | 1054 | 17 |
11R24.5 | 16PR | 8.25 | L | 149 | 146 | 3250 | 3000 | 830 | 830 | 279 | 1104 | 17 |
12R22.5 | 18PR | 9.00 | L | 152 | 149 | 3550 | 3250 | 930 | 930 | 300 | 1084 | 14.5 |
13R22.5 | 18PR | 9.75 | K | 154 | 151 | 3750 | 3450 | 875 | 875 | 320 | 1124 | 21.5 |
315/80R22.5 | 20PR | 9.00 | K | 156 | 153 | 4000 | 3650 | 900 | 900 | 312 | 1076 | 17.5 |
Teléfono : 0086-532-86760839
Móvil : 0086-15064837919
Dirección : Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
Correo electrónico : info@gladstonetire.com
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng