SIZE | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS (mm) | MAXLOAD(KG) | TIRE |
22.5X6.75 | 8 | 26 | 1*45 | 275 | 221 | 152 | 14 | 2800 | 9R22.5 |
8 | 26 | 1*45 | 275 | 214 | 152 | 14 | 2800 | ||
8 | 32.5 | SR22 | 285 | 221 | 152 | 14 | 2800 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | 14 | 2800 | ||
10 | 26 | 1*45 | 335 | 281 | 156 | 14 | 2800 | ||
10 | 26 | 1*45 | 285.75 | 220 | 152 | 14 | 2800 | ||
10 | 32 | SR22 | 285.75 | 222 | 152 | 14 | 2800 |
Teléfono : 0086-532-86760839
Móvil : 0086-15064837919
Dirección : Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
Correo electrónico : info@gladstonetire.com
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng