SIZE | PCD HOLES | STUD HOLE DIA. (mm) | P.C.D (mm) | C.B (mm) | OUTSIDEOFFSET (mm) | INSIDE OFFSET (mm) | WEIGHT (kg) | MAXLOAD (KG) | VALVE | TIRE |
17.5X6.00 | 10 | 26.5 | 225 | 176 | 134 | 114 | 14.0 | 1750 | TR543C | 8R17.5 |
10 | 32.5 | 222.25 | 164 | 134 | 114 | 14.0 | 1750 | |||
6 | 26.5 | 222.25 | 164 | 134 | 114 | 13.3 | 1750 | |||
6 | 32.5 | 222.25 | 164 | 134 | 114 | 13.2 | 1750 | |||
6 | 32.5 SR22 | 222.25 | 164 | 134 | 114 | 13.2 | 1750 | |||
6 | 21.5 | 205 | 160 | 134 | 114 | 13.4 | 1750 | |||
5 | 24 | 203 | 146 | 134 | 114 | 13.7 | 1750 | |||
5 | 32.5 | 203 | 146 | 134 | 114 | 13.6 | 1750 | |||
5 | 32.5 SR22 | 203 | 146 | 134 | 114 | 13.5 | 1750 |
Teléfono : 0086-532-86760839
Móvil : 0086-15064837919
Dirección : Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
Correo electrónico : info@gladstonetire.com
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng