SIZE | BOLT HOLE QTY. | BOLT HOLE DIA. (mm) | BOLT HOLE TYPE | P.C.D (mm) | C.B(mm) | OFFSET (mm) | THICKNESS (mm) | MAXLOAD(KG) | TIRE |
6.5-20 | 6 | 32.5 | SR22 | 222.25 | 164 | 145 | 14 | 2400 | 8.25-20 |
8 | 26 | 1*45 | 275 | 214 | 145 | 14 | 2400 | ||
8 | 26 | 1*45 | 275 | 221 | 145 | 14 | 2400 | ||
8 | 32.5 | SR22 | 275 | 214 | 145 | 14 | 2400 | ||
8 | 32.5 | SR22 | 285 | 221 | 145 | 14 | 2400 | ||
10 | 26 | 1*45 | 335 | 281 | 145 | 14 | 2400 | ||
10 | 26 | 1*45 | 285.75 | 220 | 145 | 14 | 2400 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 145 | 14 | 2400 |
Teléfono : 0086-532-86760839
Móvil : 0086-15064837919
Dirección : Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
Correo electrónico : info@gladstonetire.com
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng