SIZE | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Max.load | Relative Pressure | Pattern |
(kgs) | (kpa) | ||||||
6.00-12 | 6 | 650 | 145 | 4.50E | 405 | 250 | PR-1 |
6.00-14 | 6 | 675 | 145 | 4.50E | 420 | 260 | PR-1 |
6.50-16 | 6 | 830 | 165 | 5.00F | 585 | 250 | PR-1 |
7.50-16 | 8 | 890 | 195 | 5.50F | 750 | 300 | PR-1 |
8.3-20 | 8 | 950 | 210 | W7 | 970 | 270 | PR-1 |
8.3-24 | 8 | 1050 | 210 | W7 | 1135 | 270 | PR-1 |
9.00-20 | 8 | 950 | 240 | W8 | 955 | 280 | PR-1 |
9.50-20 | 8 | 950 | 240 | W8 | 955 | 280 | PR-1 |
9.50-24 | 8 | 1150 | 240 | W8 | 1315 | 240 | PR-1 |
11-32 | 10 | 1480 | 305 | DW10 | 1080 | 160 | PR-1 |
11.2-24 | 10 | 1205 | 285 | W10 | 1465 | 210 | PR-1 |
12.4-24 | 10 | 1260 | 315 | W11 | 1510 | 230 | PR-1 |
12.4-28 | 10 | 1315 | 315 | W11 | 1785 | 200 | PR-1 |
13.6-38 | 10 | 1710 | 345 | W11 | 2675 | 230 | PR-1 |
14.9-24 | 10 | 1265 | 378 | W13 | 1760 | 180 | PR-1 |
14.9-26 | 10 | 1400 | 378 | W12 | 1820 | 180 | PR-1 |
14.9-30 | 10 | 1560 | 398 | W13 | 2190 | 230 | PR-1 |
16.9-34 | 10 | 1670 | 430 | W15 | 2605 | 200 | PR-1 |
Teléfono : 0086-532-86760839
Móvil : 0086-15064837919
Dirección : Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
Correo electrónico : info@gladstonetire.com
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng