SIZE | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Max.load | Relative Pressure | Pattern |
(kgs) | (kpa) | ||||||
5.00-12 | 8 | 590 | 145 | 4.00E | 280 | 200 | R1-1 |
5.50-17 | 8 | 735 | 150 | 4.00E | 400 | 280 | R1-1 |
6.00-12 | 8 | 640 | 165 | 4.50E | 405 | 250 | R1-1 |
6.00-14 | 8 | 690 | 165 | 4.50E | 450 | 250 | R1-1 |
6.00-16 | 8 | 745 | 165 | 4.50E/5.00F | 495 | 250 | R1-1 |
6.50-16 | 8 | 760 | 170 | 4.50E | 630 | 340 | R1-1 |
7.50-16 | 8 | 810 | 205 | 5.00F/5.00F | 650 | 210 | R1-1 |
7.50-20 | 8 | 910 | 205 | 5.00F | 1020 | 370 | R1-1 |
8.0-20 | 8 | 950 | 210 | W7 | 880 | 250 | R1-1 |
8.3-24 | 8 | 995 | 210 | W7 | 810 | 240 | R1-1 |
8.5-20 | 8 | 895 | 210 | W7 | 705 | 230 | R1-1 |
9.5-20 | 8 | 950 | 240 | W8 | 955 | 280 | R1-1 |
9.5-24 | 8 | 1050 | 240 | W8 | 1110 | 280 | R1-1 |
11-32 | 10 | 1360 | 305 | W10 | 1000 | 140 | R1-1 |
11-38 | 10 | 1540 | 305 | W10 | 1545 | 160 | R1-1 |
11.2-24 | 10 | 1105 | 285 | W10/W9 | 1045 | 180 | R1-1 |
11.2-28 | 10 | 1205 | 285 | W10 | 1305 | 240 | R1-1 |
11.2-38 | 10 | 1459 | 285 | 10.00 | 1055 | 120 | R1-1 |
12-38 | 10 | 1575 | 330 | DW11 | 1800 | 220 | R1-1 |
Teléfono : 0086-532-86760839
Móvil : 0086-15064837919
Dirección : Room 504, No.1166 Li Jiang xi road, Rio Carnival ,Qingdao shandong
Correo electrónico : info@gladstonetire.com
QINGDAO GLADSTONE INDUSTRIAL CO.,LTD All Rights Reserved Powered by HiCheng