Special pattern design with high density sawtooth lateral groove,make sure excellent grip and brake performance on snow or ice covered road.
Wider pattern design on inner side of shouder to achieve better traction on snow road.
With hundreds of tiny grooves on the tread, fabulous ability to absorb water to refrain aquaplaning.
Brand new 3D pattern designing,20% more space inside of the groove,enhanced mutual support between pattern blocks,better grip performance.
SIZE | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max.load | Max.pressure |
kg | kpa | ||||||
★205/65R16 | 95 | T | 6.0J | 209 | 672 | 690 | 300 |
225/55R16 | 95 | T | 7J | 233 | 654 | 690 | 300 |
225/55R17 | 97 | H | 7J | 233 | 680 | 730 | 300 |
215/50R17 | 95 | H | 7J | 226 | 684 | 690 | 340 |
225/45R17 | 94 | H | 7.5J | 225 | 634 | 670 | 340 |
215/55R17 | 94 | T | 7J | 226 | 668 | 670 | 300 |
225/50R17 | 94 | T | 7J | 233 | 658 | 670 | 300 |
235/45R17 | 97 | S | 8J | 236 | 644 | 730 | 340 |
235/55R17 | 99 | S | 7.5J | 245 | 690 | 775 | 300 |
205/50R17 | 93 | H | 6.5J | 214 | 638 | 650 | 340 |
215/45R17 | 91 | H | 7.0J | 213 | 626 | 615 | 340 |
★205/55R17 | 95 | T | 6.5J | 214 | 658 | 690 | 340 |
★225/40R18 | 92 | H | 8.0J | 230 | 637 | 630 | 340 |
★215/50R18 | 92 | T | 7.0J | 226 | 673 | 630 | 300 |
★255/45R18 | 103 | T | 8.5J | 255 | 713 | 875 | 340 |
235/55R18 | 100 | H | 7.5J | 245 | 715 | 800 | 300 |
215/55R18 | 99 | H | 7J | 226 | 693 | 775 | 340 |
235/45R18 | 98 | T | 8J | 236 | 669 | 750 | 340 |
235/50R18 | 101 | H | 7.5J | 245 | 693 | 825 | 340 |
245/45R18 | 96 | S | 8J | 243 | 677 | 710 | 300 |
255/40R18 | 99 | S | 9J | 260 | 661 | 775 | 340 |
245/50R18 | 104 | H | 7.5J | 253 | 703 | 900 | 340 |
225/45R18 | 95 | H | 7.5J | 225 | 659 | 690 | 340 |
225/50R18 | 99 | H | 7J | 233 | 683 | 775 | 340 |
245/40R18 | 97 | H | 8.5J | 248 | 653 | 730 | 340 |
★: under development