Multiple combination of pattern groove designing,enhance grip ability,safeguard the driving in winter.
Special pattern design with high density sawtooth lateral groove,make sure excellent grip and brake performance on snow or ice covered road.
Brand new 3D pattern designing,20% more space inside of the groove,enhanced mutual support between pattern blocks,better grip performance.
SIZE | Load Index | Speed Rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max.load | Max.pressure |
kg | kpa | ||||||
★265/70R16 | 112 | T | 8.0J | 225 | 685 | 710 | 340 |
215/65R16 | 98 | S | 6.5J | 221 | 686 | 750 | 300 |
235/70R16 | 106 | S | 7J | 240 | 736 | 950 | 300 |
225/60R17 | 99 | S | 6.5J | 228 | 702 | 775 | 300 |
235/65R17 | 104 | T | 7J | 240 | 738 | 900 | 300 |
245/65R17 | 107 | S | 7J | 248 | 750 | 975 | 300 |
215/65R17 | 99 | T | 6.5J | 221 | 712 | 775 | 300 |
225/55R18 | 98 | S | 7J | 233 | 705 | 750 | 300 |
225/60R18 | 100 | S | 6.5J | 228 | 727 | 800 | 300 |
245/60R18 | 105 | T | 7J | 248 | 751 | 925 | 300 |
265/60R18 | 110 | R | 8J | 272 | 775 | 1060 | 300 |
235/65R18 | 106 | T | 7J | 240 | 763 | 950 | 300 |
★255/60R18 | 112 | T | 7.5J | 260 | 763 | 1120 | 340 |
★225/45R19 | 96 | T | 7.5J | 225 | 685 | 710 | 340 |
225/55R19 | 99 | T | 7J | 233 | 731 | 775 | 300 |
245/55R19 | 103 | R | 7.5J | 253 | 753 | 875 | 300 |
235/50R19 | 99 | T | 7.5J | 245 | 719 | 775 | 300 |
245/45R19 | 102 | T | 8J | 243 | 703 | 850 | 340 |
255/55R19 | 107 | T | 8J | 265 | 763 | 975 | 300 |
255/45R19 | 100 | T | 8.5J | 255 | 713 | 800 | 300 |
275/40R19 | 105 | T | 9.5J | 278 | 703 | 925 | 340 |
265/50R19 | 110 | T | 8.5J | 277 | 749 | 1060 | 340 |
235/55R19 | 101 | T | 7.5J | 245 | 741 | 825 | 300 |
255/40R19 | 100 | T | 9J | 260 | 687 | 800 | 340 |
275/45R20 | 106 | S | 9J | 273 | 756 | 950 | 300 |
235/55R20 | 102 | T | 7.5J | 245 | 766 | 850 | 300 |
245/50R20 | 102 | T | 7.5J | 253 | 754 | 850 | 300 |
255/50R20 | 109 | S | 8J | 265 | 764 | 1030 | 340 |
275/55R20 | 117 | S | 8.5J | 284 | 810 | 1285 | 340 |
285/50R20 | 112 | S | 9J | 297 | 794 | 1120 | 300 |
245/45R20 | 103 | T | 8J | 243 | 728 | 875 | 340 |
275/45R21 | 110 | T | 9J | 273 | 781 | 1060 | 340 |
255/45R21 | 105 | T | 8.5J | 255 | 763 | 925 | 340 |
275/40R22 | 107 | T | 9.5J | 278 | 779 | 975 | 340 |
★: under development